IPO Reviews
Detailed reviews and analysis of IPOs by brokers and research analysts
IPO Reviews (Mainboard)
| Issuer Company | Open | Close | Issue Price | GMP |
|---|---|---|---|---|
| Excelsoft Technologies | 19 Nov | 21 Nov | ₹150 | +12.5% |
| Capillary Technologies India | 14 Nov | 18 Nov | ₹280 | +8.3% |
| Fujiyama Power Systems | 13 Nov | 17 Nov | ₹95 | -2.1% |
| Tenneco Clean Air India | 12 Nov | 14 Nov | ₹450 | +15.2% |
| Emmvee Photovoltaic Power | 11 Nov | 13 Nov | ₹320 | +6.8% |
About IPO Reviews
IPO reviews provide comprehensive analysis of initial public offerings, including company fundamentals, financial performance, valuation, growth prospects, and market conditions. Reviews are conducted by experienced brokers and research analysts to help investors make informed decisions. Reviews typically include recommendations: Subscribe, Neutral, or Avoid.